| In the Area of Programming |
| 2008 | The Continuing Legal Education Society of British Columbia |
| 2007 | ICLE |
| 2006 | ICLE |
| 2005 | State Bar of Wisconsin |
| 2004 | Lovells |
| 2003 | Massachusetts Continuing Legal Education, Inc. |
| 2002 | The Continuing Legal Education Society of British Columbia |
| 2001 | Joint Project
-Continuing Legal Education Society of British Protocol
-Law Society of Manitoba
-Legal Education Society of Alberta
-Saskatchewan Law Education Society Inc. |
| 2000 | Institute of Continuing Legal Education (Michigan) |
| 1999 | Illinois Institute of Continuing Legal Education |
| 1998 | Washington State Bar |
| 1997 | Pennsylvania Bar Institute |
| 1996 | Massachusetts Continuing Legal Education, Inc. |
| 1995 | Massachusetts Continuing Legal Education, Inc. |
| 1994 | Massachusetts Continuing Legal Education, Inc. |
| 1993 | Virginia Continuing Legal Education |
| 1992 | Minnesota State Bar Association Continuing Legal Education
|
| In the Area of Publications |
| 2008 | National Institute for Trial Advocacy |
| 2007 | Continuing Legal Education Society of British Columbia |
| 2006 | Continuing Education of the Bar, California |
| 2005 | Continuing Education of the Bar, California |
| 2004 | Institute of Continuing Legal Education |
| 2003 | Massachusetts Continuing Legal Education, Inc. |
| 2002 | Continuing Education of the Bar - California |
| 2001 | New Zealand Law Society |
| 2000 | National Institute for Trial Advocacy |
| 1999 | State Bar of Wisconsin |
| 1998 | Institute of Continuing Legal Education |
| 1997 | State Bar of Wisconsin |
| 1996 | Continuing Education of the Bar - California |
| 1995 | Continuing Legal Education Society of British Columbia |
| 1994 | Minnesota State Bar Association Continuing Legal Education |
| 1993 | Michigan Institute of Continuing Legal Education |
| 1992 | Oregon State Bar CLE
|
| Best Public Interest Activity |
| 2008 | Center for Advanced Legal Studies Suffolk University Law School |
| 2007 | Atlanta Bar Association CLE |
| 2006 | Practising Law Institute |
| 2005 | ALI-ABA |
| 2004 | North Carolina Bar Association |
| 2003 | Continuing Legal Education Society of British Columbia |
| 2002 | Practising Law Institute |
| 2001 | Massachusetts Continuing Legal Education |
| 2000 | -Pennsylvania Bar Institute -North Carolina Bar Foundation
|
John Day Memorial Award for Professional Excellence in Technology |
| As a presenter, Technology SIG member, and planning committee participant, John Day (1968-2004) contributed greatly to his fellow ACLEA members' understanding of how technology could be used to further the goals of CLE. To honor his service, ACLEA has renamed its highest award in the field as the John Day Memorial Award for Professional Excellence in Technology. |
| 2007 | Law Society of British Columbia |
| 2006 | The Institute of Continuing Legal Education (Michigan) |
| 2005 | Howrey Simon Arnold & White |
| 2004 | State Bar of Texas CLE |
| 2003 | Saskatchewan Legal Education Society, Inc. |
| 2002 | Illinois Institute for Continuing Legal Education |
| 2001 | Continuing Legal Education Society of British Columbia |
| 2000 | Pennsylvania Bar Institute |
| 1999 | Continuing Legal Education Society of British Columbia |
| 1998 | ALI-ABA |
| 1997 | Continuing Legal Education Society of British Columbia |
| 1996 | IRS Office of Chief Counsel - Training and Employee Development Branch |
| 1995 | Continuing Education of the Bar - California |
| 1994 | Kansas Bar Association |
| 1993 | Continuing Education of the Bar - California |
| 1992 | Continuing Education of the Bar - California
|
| In the Area of Marketing |
| 2008 | IPED - the Institute for Professional and Executive Development, Inc. |
| 2007 | North Carolina Bar Association Foundation |
| 2006 | Minnesota CLE |
| 2005 | Institute of Continuing Legal Education, Michigan |
| 2004 | Massachusetts CLE |
| 2003 | North Carolina Association Foundation |
| 2002 | Institute of Continuing Legal Education (Michigan) |
| 2001 | Continuing Legal Education Society of British Columbia |
| 2000 | Massachusetts Continuing Legal Education, Inc. |
| 1999 | Massachusetts Continuing Legal Education, Inc. |
| 1998 | Oregon State Bar |
| 1997 | Pennsylvania Bar Institute |
| 1996 | Continuing Education of the Bar - California |
| 1995 | Michigan Institute of Continuing Legal Education |
| 1994 | Georgetown University Law Center Division of Continuing Legal Education |
| 1993 | Michigan Institute of Continuing Legal Education |
| 1992 | CLE in Colorado, Inc.
|
Award of Outstanding Achievement Recipients |
| In the Area of Programming |
| 2008 | - Massachusetts CLE - Institute of Continuing Legal Education |
| 2007 | - The Continuing Legal Education Society of British Columbia - Illinois Institute for Continuing Legal Education |
| 2006 | - NCBAF - Suffolk University |
| 2005 | - The Continuing Legal Education Society of British Columbia - The Institute of Continuing Legal Education, Michigan |
| 2004 | - Massachusetts CLE - North Carolina Bar Association |
| 2003 | - D.C. Bar CLE Program - The Advocates' Society & Osgoode Hall Law School of York University |
| 2002 | - Institute of Continuing Legal Education (Michigan) - Texas Bar CLE |
| 2001 | - Massachusetts CLE - Pennsylvania Bar Institute |
| 2000 | - State Bar of Texas - State Bar of Wisconsin |
| 1999 | - Pennsylvania Bar Institute - State Bar of Arizona |
| 1998 | - Pennsylvania Bar Institute - State Bar of Texas |
| 1997 | - Massachusetts Continuing Legal Education, Inc. - Continuing Legal Education Society of British Columbia |
| 1996 | - Minnesota State Bar Association Continuing Legal Education - State Bar of Nevada |
| 1995 | - Queensland Law Society, Inc. - Washington State Bar Association CLE |
| 1994 | - Kansas Bar Association - Saskatchewan Legal Education Society, Inc. |
| 1993 | - CLE in Colorado, Inc. - Continuing Legal Education Society of British Columbia |
| 1992 | - South Texas College of Law - Continuing Legal Education Society of British Columbia
|
| In the Area of Publications |
| 2008 | - California Continuing Education of the Bar - The Institute of Continuing Legal Education |
| 2007 | - TexasBarBooks, State Bar of Texas - ALI-ABA Continuing Professional Education |
| 2006 | - The Institute of Continuing Legal Education - Pennsylvania Bar Institute |
| 2005 | - The Institute of Continuing Legal Education, Michigan - State Bar of Wisconsin |
| 2004 | - Continuing Legal Education Society of British Columbia - Illinois Institute for Continuing Legal Education |
| 2003 | - Continuing Legal Education Society of British Columbia - Illinois Institute for Continuing Legal Education |
| 2002 | - Illinois Institute for Continuing Legal Education - The Missouri Bar |
| 2001 | - Colorado Bar Association Continuing Legal Education, Inc. - Institute of Continuing Legal Education |
| 2000 | - Missouri Bar CLE - Massachusetts Continuing Legal Education, Inc. |
| 1999 | - Pennsylvania Bar Institute - South Carolina Bar CLE Division |
| 1998 | - Massachusetts CLE - Illinois Institute for CLE |
| 1997 | - Continuing Legal Education Society of British Columbia - Leo Cussen Institute |
| 1996 | - Massachusetts Continuing Legal Education, Inc. - California Continuing Education of the Bar |
| 1995 | - Massachusetts Continuing Legal Education, Inc. - Michigan Institute of Continuing Legal Education |
| 1994 | - Oregon State Bar CLE - Massachusetts Continuing Legal Education, Inc. |
| 1993 | - Kansas Bar Association - Massachusetts Continuing Legal Education, Inc. |
| 1992 | - Continuing Education of the Bar - California - Michigan Institute of Continuing Legal Education
|
| Best Public Interest Activity |
| 2008 | - Minnesota CLE |
| 2007 | - North Carolina Bar Association Foundation - ABA Center for CLE/ABA YLD/ABA AIDS Coordinating Committee |
| 2006 | - New Mexico State Bar Foundation - Suffolk University Law School |
| 2005 | - Minnesota CLE - Massachusetts CLE |
| 2004 | - Illinois Institute for Continuing Legal Education - State Bar of Texas - State Bar of Wisconsin, CLE Books |
| 2003 | - Massachusetts Continuing Legal Education, Inc. - State Bar of Nevada |
| 2002 | - North Caroline Bar Association Foundation - Pennsylvania Bar Institute |
| 2001 | Pennsylvania Bar Institute |
| 2000 | Advanced Legal Studies
|
| In the Area of Technology |
| 2008 | - Oregon State Bar - The Institute of Continuing Legal Education |
| 2007 | - ABA Center for Continuing Legal Education - The Institute of Continuing Legal Education |
| 2006 | - State Bar of Texas - Texas Bar CLE - State Bar of Wisconsin - CLE Books Division |
| 2005 | - State Bar of Texas - Texas Bar CLE - The Institute of Continuing Legal Education, Michigan |
| 2004 | - American Immigration Lawyers Association - Canadian Bar Association |
| 2003 | - ALI-ABA - Continuing Education of the Bar, California |
| 2002 | - Legal Education Society of Alberta - Virginia CLE |
| 2001 | - Erie Institute of Law - Institute of Continuing Legal Education, Ann Arbor, Michigan |
| 2000 | - The Missouri Bar, CLE Dept. - Massachusetts Continuing Legal Education, Inc. |
| 1999 | - Practising Law Institute - State Bar of Texas and Professional Education and Training Solutions - American Immigration Lawyers Association |
| 1998 | - Michigan Institute of CLE - Minnesota State Bar CLE |
| 1997 | - Michigan Institute of Continuing Legal Education - Practising Law Institute |
| 1996 | - The CLE Group - Continuing Education of the Bar - California |
| 1995 | - Legal Education Society of Alberta - American Immigration Lawyers Association |
| 1994 | - ABA Division of Professional Education - Nebraska Continuing Legal Education, Inc. |
| 1993 | - Kansas Bar Association - Professional Development Program of the State Bar of Texas |
| 1992 | - ABA Division of Professional Education - Continuing Education of the Bar - California
|
| In the Area of Marketing |
| 2008 | - The Institute of Continuing Legal Education - The National Institute for Trial Advocacy |
| 2007 | - The Institute of Continuing Legal Education - Massachusetts Continuing Legal Education, Inc. |
| 2006 | - N.C. Bar Association Foundation CLE - University of Mississippi CLE |
| 2005 | - Massachusetts CLE - North Carolina Bar Association |
| 2004 | - Institute of Continuing Legal Education - North Carolina Bar Association |
| 2003 | - Institute of Continuing Legal Education - New Jersey Institute for Continuing Legal Education |
| 2002 | - Massachusetts Continuing Legal Education, Inc. - Minnesota Continuing Legal Education |
| 2001 | - Continuing Education of the Bar - California - New York State Bar Association
|
| 2000 | - Virginia CLE - The New Jersey Institute for Continuing Legal Education |
| 1999 | - Georgetown University Law Center - Illinois Institute for CLE |
| 1998 | - ALI-ABA - Michigan Institute of CLE |
| 1997 | - Alaska Bar Association - University of Miami Law School,Center for CLE |
| 1996 | - Massachusetts Continuing Legal Education, Inc. - Continuing Education of the Bar - California |
| 1995 | - Continuing Legal Education Society of British Columbia - Oregon State Bar CLE |
| 1994 | - Legal Education Society of Alberta - Massachusetts Continuing Legal Education, Inc. |
| 1993 | - Massachusetts Continuing Legal Education, Inc. - Continuing Education of the Bar - California |
| 1992 | - Tulane Law School CLE - Michigan Institute of Continuing Legal Education |
These are great examples for those who haven't yet submitted an entry in
the award contest -- and a wonderful source of ideas for all of us!